316L 304 Ss Wire Rod Steel ASTM A276 AISI HRAP 5mm-16mm
Product Details:
Place of Origin: | Jiangsu, China |
Brand Name: | JIANGSU ZHIJIA STEEL |
Certification: | ISO9001, CE |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Delivery Time: | 7~10working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Ton/Tons per Month |
Detail Information |
|||
Product Name: | Stainless Steel Spring Wire | Treatments: | 1/2H - H |
---|---|---|---|
Diameter: | 0.020mm - 12.00mm | Standards: | JIS G4314, EN10270-3 |
Highlight: | ss wire rod 5mm-16mm,steel wire rod,ss 304 wire rod |
Product Description
Grade 316L Stainless Steel Wires
STAINLESS STEEL WIRE FOR SPRING
The corrosion resistance of stainless steels removes the requirement for any additional protective coatings making them the ideal material for springs operating in a range of corrosive conditions, high temperatures and in locations where maintenance and replacement are difficult.
STAINLESS STEEL SPRING WIRE GRADE
European Standards EN 10088-3 |
Designation USA | Japan | |||
Grades | Designation | AISI-ASTM-SAE | UNS | ||
AUSTENITIC GRADES | 1.4301 | X5CrNi8-10 | 304 | S30400 | 304 |
1.431 | X10CrNi18-8 | 302 | S30200 | 302 | |
1.4305 | X8CrNiS18-9 | 303 | S30300S | 303 | |
1.4306 | X2CrNi19-11 | 304L | - | - | |
1.4303 | X4CrNi18-9 | 305 | S30600 | 305 | |
1.4307 | X2CrNi18-9 | 304L | S30403 | 304L | |
1.4401 | X5CrNiMo17-12-2 | 316 | S31600 | 316 | |
1.4404 | X2CrNiMo17-12-2 | 316L | S31603 | 316L | |
1.4541 | X5CrNiTi18-10 | 321 | S32100 | 321 | |
1.4567 | X3CrNiCu18-9-4 | 302HQ-304Cu | S30430 | XM7 | |
1.457 | X6CrNiCuS18-9-2 | - | - | - | |
1.4571 | X6CrNiMoTi17-12-2 | 316Ti | S31635 | 316Ti | |
1.4597 | X8CrMnCuNB17-8-3 | 204Cu | - | - | |
1.4539 | X1NiCrMoCu25-20-5 | 904L | NO8904 | - | |
REFRACTORY GRADES | 1.4841 | X15CrNiSi25-21 | 314 | S31400 | - |
1.4845 | X8CrNi25-21 | 310-310S | S31000 | SUH310 | |
FERRITIC GRADES | 1.4016 | X6Cr 17 | 430 | S43000 | 430 |
1.4104 | X14CrMoS17 | 430F | S43020 | 430F | |
1.4509 | X2CrTiNb18 | 441 | S44100 | 441 | |
1.451 | X3CrTi17 | 439/XM8 | S43035 | - | |
1.4511 | X3CrNb17 | 430Cb | - | - | |
1.4512 | X2CrTi12 | 409 | S40920 | - | |
MARTENSITIC GRADES | 1.4005 | X12CrS13 | 416 | S41600 | 416 |
1.4034 | X46Cr13 | 420C | - | - | |
1.4021 | X20Cr13 | 420A | S4200 | - | |
1.4035 | X46CrS13 | - | - | - |
CHEMICAL COMPOSITION
Element | C | Mn | Si | P | S | Cr | Ni | N | Fe |
316 | 0.07% | 2.0% | 1.00% | 0.045% | 0.03% | 16.5~18.5% | 10.0~13.0% | 0.11% | Remainder |
316L | 0.03% | 2.0% | 1.00% | 0.045% | 0.02% | 16.5~18.5% | 10.0~13.0% | 0.11% | Remainder |
316LN | 0.03% | 2.0% | 1.00% | 0.045% | 0.015% | 16.5~18.5% | 10.0~12.5% | 0.12~0.22% | Remainder |
MECHANICAL PROPERTIES
Grade |
Tensile Strength (MPa) |
Yield Strength (MPa)Min
|
Density (g/cm3) |
Brinell (HB)Max |
316 | 500~700 | 200 | 8 | 215 |
316L | 520~680 | 220 | 8 | 215 |
316LN | 580~780 | 205 | 8 | 220 |
SPECIFICATION OF STAINLESS STEEL WIRE
- ASTM A313M-2003 Stainless Spring Steel Wires
- JIS G4314-1994 Stainless steel wire for springs
- DIN17224-1982 stainless spring steel wire and spring steel strip
- BS2056-1991 Stainless steel wire for mechanical springs
- EN10270-3:2001 Stainless spring steel wires
- ISO6931-1-1994(E) Stainless steel for springs Part 1: Steel wire