Product Details:
Payment & Shipping Terms:
|
Application: | EVAPORATOR | Stainless Grade: | TP304 |
---|---|---|---|
Welded Method: | TIG | OD Range: | 12.7MM - 101.60MM |
Inspection: | EDDY CURRENT | Test Certificate: | EN10204 3.1 |
High Light: | heat exchanger steel tube,stainless steel heat exchanger tubes |
Welded ASTM A249 Stainless Steel Heat Exchanger Tube Inside Bead Removed for Falling Film Evaporator
Out Diameter | 0.5 | 0.7 | 0.9 | 1.0 | 1.2 | 1.6 | 2.0 | 2.3 | 2.6 | 2.9 | 3.2 | 3.5 | 4.0 | 4.5 | |
(inch) | (mm) | ||||||||||||||
5/8 | 15.88 | ||||||||||||||
3/4 | 19.05 | ||||||||||||||
21.7 | |||||||||||||||
1 | 25.4 | ||||||||||||||
27.2 | |||||||||||||||
1 1/4 | 31.75 | ||||||||||||||
34.0 | |||||||||||||||
1 1/2 | 38.1 | ||||||||||||||
42.7 | |||||||||||||||
45.0 | |||||||||||||||
48.6 | |||||||||||||||
2 | 50.8 | ||||||||||||||
54.0 | |||||||||||||||
57.1 | |||||||||||||||
60.3 | |||||||||||||||
2 1/2 | 63.5 |
Division \ Specification | ASTM A 249 | ||
Tolerance | Out Diameter |
D < 25.4 | ±0.10 |
25.4 ≤ D ≤ 38.1 | ±0.15 | ||
38.1 < D < 50.8 | ±0.20 | ||
50.8 ≤ D < 63.5 63.5 ≤ D <76.2 |
±0.25 ±0.30 |
||
76.2 ≤ D ≤ 101.6 101.6 < D ≤ 190.5 |
±0.38 +0.38, -0.64 |
||
Wall Thickness |
All Sizes | ±10% or +18% -0 |
|
Length | D < 5.08 D ≥ 50.8 |
+3.17 -0 +4.76 -0 |
|
Straightness | Under 0.8 / 9.14 | ||
Inside Removing | Inside Bead Removing |