Product Details:
Payment & Shipping Terms:
|
Type: | SEAMLESS | Production: | COLD DRAWN |
---|---|---|---|
Size Available: | 1/4'' - 9'' | Standard: | A269 |
Finish: | Plain End,Bevelled Ends | MTC: | EN10204 3.1 |
Steel Grade: | 304 304L316L | Shape: | Round |
Package: | Wooden Case | Application: | Indsutry,Boiler |
Product Name: | Stainless Steel Tube | ||
High Light: | ss seamless pipes,seamless stainless steel tubing |
TP316 1.4401 Seamless Stainless Steel Tube 06Cr17Ni12Mo2 Cold Drawn Tubing
Material Specifications | |
A 240/A 240M-07 | Standard Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 480/A 480M-06b | Standard Specification for General Requirements for Flat-Rolled Stainless and Heat Resisting Steel Plate, Sheet, and Strip |
B 122/B 122M-06 | Standard Specification for Copper-Nickel-Tin Alloy, Copper-Nickel-Zinc Alloy (Nickel Silver), and Copper-Nickel Alloy Plate, Sheet, Strip, and Rolled Bar |
B 127-05 | Standard Specification for Nickel-Copper Alloy (UNS N04400) Plate, Sheet, and Strip |
B 162-99 | Standard Specification for Nickel Plate, Sheet, and Strip |
B 168-06 | Standard Specification for Nickel-Chromium-Iron Alloys (UNS N06600, N06601, N06603, N06690, N06693, N06025, and N06045) and Nickel-Chromium-Cobalt-Molybdenum Alloy (UNS N06617) Plate, Sheet, and Strip |
B 265-06b | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate |
B 424-05 | Standard Specification for Ni-Fe-Cr-Mo-Cu Alloys (UNS N08825 and UNS N08221) Plate, Sheet, and Strip |
B 443-00 (2005) | Standard Specification for Nickel-Chromium-Molybdenum-Columbium Alloy (UNS N06625) and Nickel-Chromium-Molybdenum-Silicon Alloy (UNS N06219) Plate, Sheet, and Strip |
B 463-04 | Standard Specification for UNS N08020, UNS N08026, and UNS N08024 Alloy Plate, Sheet, and Strip |
B 575-06 | Standard Specification for Low-Carbon Nickel-Chromium-Molybdenum, Low-Carbon Nickel-Chromium-Molybdenum-Copper, Low-Carbon Nickel-Chromium-Molybdenum-Tantalum, and Low-Carbon Nickel-Chromium-Molybdenum-Tungsten Alloy Plate, Sheet, and Strip |
SPEZILLA has pride in providing a whole range of high-class, customizable and innovative ASTM A213 TP 316 Stainless Steel Seamless Tubes using state-of-art technology.For more than five decades, SPEZILLA has been serving the needs of the oil and gas industries, automotive, shipbuilding, power plants.We place importance not just on managing material sales, but also on 'before' and 'after service'.
304 | 304L | |
---|---|---|
Typical Chemical Requirements | ||
Carbon Max | 0.08 | 0.035 |
Manganese Max | 2.00 | 2.00 |
Phosphorous Max | 0.040 | 0.040 |
Sulfur Max | 0.030 | 0.030 |
Silicon Max | 1.0000 | 1.00 |
Chromium Range | 18.0-20.0 | 18.0-20.0 |
Nickel Range | 8.0-11.0 | 8.0-13.0 |
Mechanical Properties | ||
Tensile Strength Min | 75 ksi | 75 ksi |
Yield Strength Min | 30 ksi | 30 ksi |
Elongation Min in 2" | 35% | 35% |
tem | Description | |
Basic Information | Material Grade | TP304 , TP304L , TP304H , TP316 , TP316L , TP316Ti , TP309S , TP310S , TP321 , TP321H , TP347 , TP347H , S31803 , S32750 , S32205 etc |
Outer Diameter | 1/4"-4" | |
Wall Thickness | BWG20-BWG10 | |
Length | Can be Produced as per customer’s requirement | |
Standard | ASTM A213 ; ASTM A269 ; ASTM A312 ; ASTM A789 ; ASTM A790 ect . | |
Process Method | Cold Drawn or Cold Rolled |