Product Details:
Payment & Shipping Terms:
|
Certificate: | ASTM A270/ASME SA270 | Type: | CLAMP |
---|---|---|---|
Surface Finish: | 360 # POLISHED | Steel No.: | SS304 316 |
MTC: | EN10204 3.1 | Usage: | Food & Beverage |
High Light: | sanitary stainless steel butterfly valves,stainless steel diaphragm valve |
ASME BPE TP316L Stainless Steel Sanitary Valves And Fittings High Purity
Spezilla is your source for T304 or T316L Sanitary Clamp Fittings and Gaskets primarily found in the Bakery, Beverage, Cosmetic, Dairy, Food or Pharmaceutical Industries. Our Sanitary Clamp Fittings meet or exceed A270 standards with an ID polish of 180 Grit or 25 Ra on the Inside of the Tube and a 150 Grit or 32 Ra on the Outside of the tube. Sanitary Solutions stock clamp fittings that are capped, bagged and marked with the size and alloy and a heat number for full traceability for either alloy.All types of sanitary stainless steel flow control equipment for the food & beverage, dairy, cosmetic, biotechnology, pharmaceutical, and electronic processing industries.
Sanitary ASME BPE fittings, SFF1 and SFF4 both buttweld and sanitary clamp
Sanitary buttweld and sanitary clamp fittings
Tube OD weld fittings
Stock sizes 1/4 inch through 4 inch
Sanitary fittings and tube up to 12 inch OD is available
Characteristics:
Sanitary Tri-Clamp Fittings meet all 3A requirements
Sanitary Tri-Clamp Fittings Stocking Alloys: T304 or T316L
Sanitary Tri-Clamp Fittings Sizes: 1⁄2” – 12” OD Tube
Sanitary Tri-Clamp Fittings Sanitary Finish: 180 Grit Polish ID/OD
Material:
316L, chemical composition in accordance with ASTM A240
304L, 1.4404 and 1.4435 also available EN10088
Characteristics:
Sanitary Tri-Clamp Fittings meet all 3A requirements
Sanitary Tri-Clamp Fittings Stocking Alloys: T304 or T316L
Sanitary Tri-Clamp Fittings Sizes: 1⁄2” – 12” OD Tube
Sanitary Tri-Clamp Fittings Sanitary Finish: 180 Grit Polish ID/OD
Tolerances:
According to ASME BPE-2009
Valve line includes, ball, butterfly, check, seat, long stroke, mix proof, PMO, diaphragm and sampling. All valves can be supplied with a variety of actuation and control packages.
Sanitary pump line includes both centrifugal and positive displacement pumps.
Stainless Steel Sanitary Tubing and Tube Fittings Highlights:
ASME BPE and Sanitary Fittings
Sanitary ASME BPE fittings, SFF1 and SFF4 both buttweld and sanitary clamp
Sanitary buttweld and sanitary clamp fittings
Tube OD weld fittings
Stock sizes 1/4 inch through 4 inch
Sanitary fittings and tube up to 12 inch OD is available
Specifications:
STANDARD | MATERIAL | OD / INCH | OD / MM | WT / INCH | WT / MM |
A270 BPE | 304 | 1/2'' | 12.70 | 0.065 | 1.65 |
A 270 BPE | 304 | 3/4'' | 19.05 | 0.065 | 1.65 |
A270 BPE | 304 | 1'' | 25.40 | 0.065 | 1.65 |
A270 BPE | 304 | 11/2'' | 38.10 | 0.065 | 1.65 |
A270 BPE | 304 | 2'' | 50.80 | 0.065 | 1.65 |
A 270 BPE | 304 | 21/2'' | 63.50 | 0.065 | 1.65 |
A270 BPE | 304 | 3'' | 76.20 | 0.065 | 1.65 |
A270 BPE | 304 | 4'' | 101.60 | 0.083 | 2.11 |
A270 BPE | 304 | 5'' | 127.00 | 0.109 | 2.77 |
A 270 BPE | 304 | 6'' | 152.40 | 0.109 | 2.77 |
A 270 BPE | 304 | 8'' | 203.20 | 0.109 | 2.77 |
A270 BPE | 304 | 10'' | 254.00 | 0.120 | 3.05 |
A270 BPE | 304 | 12'' | 304.80 | 0.120 | 3.05 |
A 270 BPE | 316L | 1/2'' | 12.70 | 0.065 | 1.65 |
A270 BPE | 316L | 3/4'' | 19.05 | 0.065 | 1.65 |
A 270 BPE | 316L | 1'' | 25.40 | 0.065 | 1.65 |
A270 BPE | 316L | 11/2'' | 38.10 | 0.065 | 1.65 |
A270 BPE | 316L | 2'' | 50.80 | 0.065 | 1.65 |
A270 BPE | 316L | 21/2'' | 63.50 | 0.065 | 1.65 |
A270 BPE | 316L | 3'' | 76.20 | 0.065 | 1.65 |
A270 BPE | 316L | 4'' | 101.60 | 0.083 | 2.11 |
A270 BPE | 316L | 5'' | 127.00 | 0.109 | 2.77 |
A270 BPE | 316L | 6'' | 152.40 | 0.109 | 2.77 |
A270 BPE | 316L | 8'' | 203.20 | 0.109 | 3.05 |
A270 BPE | 316L | 10'' | 254.00 | 0.120 | 3.05 |
A270 BPE | 316L | 12'' | 304.80 | 0.120 | 3.05 |
ASME BPE Elbow 45°
SIZE |
A |
R |
---|---|---|
1/2" | 25.4 | 28.6 |
3/4" | 25.4 | 28.6 |
1" | 28.6 | 38.1 |
1½" | 36.6 | 57.2 |
2" | 44.5 | 76.2 |
2½" | 52.3 | 95.3 |
3" | 60.3 | 114.3 |
4" | 79.4 | 152.4 |
6" | 133.4 | 228.6 |
8" | 139.7 | 304.8 |
10" | 168.3 | 381.0 |
ASME BPE Elbow 90°
SIZE |
A |
R |
---|---|---|
1/2" | 41.30 | 28.6 |
3/4" | 41.30 | 28.6 |
1" | 50.80 | 38.1 |
1½" | 69.85 | 57.2 |
2" | 88.90 | 76.1 |
2½" | 108.00 | 95.3 |
3" | 127.00 | 114.3 |
4" | 168.30 | 152.4 |
6" | 266.70 | 228.6 |
8" | 327.00 | 304.8 |
10" | 403.20 | 381.0 |