Product Details:
Payment & Shipping Terms:
|
Material No.: | C44300 | ASME Spec.: | SB111, SB395 |
---|---|---|---|
ASTM Spec.: | B111, B395 | Wall Thickness: | 0.25MM - 4.0MM |
Max Length: | 25000MM | Temper: | O61 |
High Light: | copper nickel pipe,cupro nickel tubes |
Cold Drawn Seamless Copper Nickel Tube , SB111 C44300 Aadmiralty Brass Tube
Admiralty brass tube, CZ111, is a Copper Zinc Alloy and constitutes of 30% zinc and 1% tin. Admiralty brass tubes are renowned for their superior corrosion and erosion resistance.
Admiralty Brass alloys are used in many different applications including; air coolers, evaporators, heaters, vent condensers, condensate coolers, water heaters, generators, ship-building, power plants and desalinations plants.
The most popular specifications in Europe and America are CZ111, CW706R and C44300. These Specifications are most commonly used within the Shipbuilding and Marine sectors.
Specifications:
CZ110
C68700
CW702R
CuZn20Al2As
Applications:
Evaporator Tube
Heat Exchanger Tube
Condenser Tube
Refrigeration Tube
Size Range:
O.D.(mm) | Thickness (mm) | Length(mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.4 | 0.4~ 1.0 |
1.0~ 2.0 |
2.0~ 3.0 |
3.0~ 4.0 |
4.0~ 5.0 |
5.0~ 6.0 |
6.0~ 7.0 |
7.0~ 8.0 |
8.0~ 10.0 |
10.0~ 12.0 |
||
4.74-10 | O | O | 25000 | |||||||||
>10~20 | O | O | O | O | O | 25000 | ||||||
>20~50 | O | O | O | O | O | O | O | 25000 | ||||
50~100 | O | O | O | O | O | O | O | O | O | 15000 | ||
100~200 | O | O | O | O | O | O | O | O | 12000 | |||
200~300 | O | O | O | O | O | O | O | 6000 | ||||
300~419 | O | O | O | O | O | O | O | 6000 |
Alloy | Type | BSI | ISO | UNS | Common Names |
---|---|---|---|---|---|
Copper Nickel | 90/10 | CN102 | CuNi10Fe1Mn | C70600 | 90/10 Copper Nickel, Kunifer 103 |
70/30 | CN107 | CuNi30Mn1Fe | C71500 | 70/30 Copper Nickel, Kunifer 303 | |
66/2/2 | CN108 | CuNi30Fe2Mn2 | C71640 | 66/2/2 Copper Nickel, Yorcoron3 | |
Brass | 90/10 | CZ101 | CuZn10 | C22000 | Gilding Metal or Bronze |
70/30 | CZ126 | CuZn30As | - | Arsenical Brass | |
- | CZ110 | CuZn22Al2 | C68700 | Aluminium Brass, Yorcalbro3 | |
- | CZ111 | CuZn28Sn1 | C44300 | Admiralty Brass | |
- | CZ112 | CuZn38Sn1 | - | Naval Brass | |
Copper | - | C106 | Cu-DHP | C12200 | Phosphorus Deoxidised |
- | C101 | Cu-ETP | C11000 | Electrolytic HC | |
- | C103 | CuOF | C10200 | OF | |
Aluminium & Aluminium Alloys | 1050 | Aluminium and aluminium alloys are available as high precision DRAWN tube which is manufactured on site to very high tolerances. We can also supply precision EXTRUDED special profiles in many alloys including copper alloys and aluminium alloys. | |||
1200 | |||||
3003 | |||||
5083 | |||||
6060,6061,6063,6083 |