Product Details:
Payment & Shipping Terms:
|
Certificate: | A270 | Type: | WELD CLAMP |
---|---|---|---|
Tube Spec.: | ASTM A270 | Surface Finish: | SF1 POLISHED |
Steel No.: | TP304 TP316L | MTC: | EN10204 3.1 |
High Light: | ss sanitary fittings,sanitary stainless steel pipe fittings |
TP304 TP316L Stainless Valves And Fittings Weld Clamp ASTM A270
Sanitary Fittings, Hygienic fittings, Tri Clamp Fittings, Tri Clover Fittings, Clamp Fittings, Tube Fittings in the shapes of Short Elbow 45, Long Elbow 45, Short Elbow 90, Long Elbow 90, Tube Bends, Short Tee, Long Tee, Short Cross, Long Cross, Reducing Tee, Reducing Cross, Concentric Reducer and Eccentric Reducer are available for Weld Fittings, Clamp Fittings, DIN Fittings, SMS Fittings, BS Fittings. Our sanitary flanges and clamp fittings are designed for easy, rapid maintenance. Flanges and clamps with finger nuts are especially suited for processes in which the load on seals is extra high, where the easy checking and replacement of seals is important and where effective cleaning is required. The feature of our Sanitary fittings, Sanitary tubes, Hygienic fittings, Tri clamp fittings, Tri clover Fittings, Clamp Fittings, Tube Fittings are tight tolerances, uniform wall thicknesses with all the angles exact and all tube, bend and tee connections uniform to ensure the greatest possible strength and long service life, as well as problem-free welding and assembly.
Our Sanitary Valves, Hygienic Valves are available for Ball Valves, 3-way Ball Valves, High Purity Ball Valves, Check Valves, Butterfly Valves, Actuator of Butterfly Valves, Sight Glass, Plug Valves, Divert Valves, Tank Valves, Filling Valves, Relief Valves, Sample Valves, Diaphragm Valves, Filter, Pressure Gauges. Automated or manual control is optional. Our Butterfly Valves can be operated by 4 position pull handle, 12 position gripper handle or pneumatic actuator.
Concentric Reducer
Eccentric Reducer
Nominal Size | A | ||||||
---|---|---|---|---|---|---|---|
inch | mm. | inch | mm. | ||||
3/4 | x | 1/2 | 19.05 | x | 12.70 | 1.000 | 25.4 |
1 | x | 1/2 | 25.40 | x | 12.70 | 1.000 | 25.4 |
x | 3/4 | 25.40 | x | 19.05 | 1.000 | 25.4 | |
1 1/2 | x | 1/2 | 38.10 | x | 12.70 | 2.500 | 63.5 |
x | 3/4 | 38.10 | x | 19.05 | 2.000 | 50.8 | |
x | 1 | 38.10 | x | 25.40 | 2.000 | 50.8 | |
2 | x | 1/2 | 50.80 | x | 12.70 | 6.000 | 152.4 |
x | 3/4 | 50.80 | x | 19.05 | 5.000 | 127.0 | |
x | 1 | 50.80 | x | 25.40 | 4.000 | 101.6 | |
x | 1 1/2 | 50.80 | x | 38.10 | 2.000 | 50.8 | |
2 1/2 | x | 1 1/2 | 63.50 | x | 38.10 | 4.000 | 101.6 |
x | 2 | 63.50 | x | 50.80 | 2.000 | 50.8 | |
3 | x | 1 | 76.20 | x | 25.40 | 8.000 | 203.2 |
x | 1 1/2 | 76.20 | x | 38.10 | 6.000 | 152.4 | |
x | 2 | 76.20 | x | 50.80 | 4.000 | 101.6 | |
x | 2 1/2 | 76.20 | x | 63.50 | 2.000 | 50.8 | |
4 | x | 1 1/2 | 101.60 | x | 38.10 | 10.000 | 254.0 |
x | 2 | 101.60 | x | 50.40 | 8.000 | 203.2 | |
x | 2 1/2 | 101.60 | x | 63.50 | 6.000 | 152.4 | |
x | 3 | 101.60 | x | 76.20 | 4.000 | 101.6 | |
6 | x | 2 | 152.40 | x | 50.80 | 5.500 | 139.7 |
x | 3 | 152.40 | x | 76.20 | 5.500 | 139.7 | |
x | 4 | 152.40 | x | 101.60 | 5.500 | 139.7 | |
8 | x | 4 | 203.20 | x | 101.60 | 6.000 | 152.4 |
x | 6 | 203.20 | x | 152.40 | 6.000 | 152.4 |
Short Cross
Nominal Size | A | B | |||
---|---|---|---|---|---|
inch | mm. | inch | mm. | inch | mm. |
1 | 25.40 | 1.125 | 28.60 | 2.250 | 57.20 |
1 1/2 | 38.10 | 1.656 | 42.10 | 3.313 | 84.20 |
2 | 50.80 | 2.063 | 52.40 | 4.125 | 104.80 |
2 1/2 | 63.50 | 2.344 | 59.50 | 4.688 | 119.10 |
3 | 76.20 | 2.594 | 65.90 | 5.188 | 131.80 |
4 | 101.60 | 3.438 | 87.30 | 6.875 | 174.60 |
Short Equal Tee
Nominal Size | A | B | |||
---|---|---|---|---|---|
inch | mm. | inch | mm. | inch | mm. |
1 | 25.40 | 1.125 | 28.60 | 2.250 | 57.2 |
1 1/2 | 38.10 | 1.656 | 42.10 | 3.312 | 84.2 |
2 | 50.80 | 2.062 | 52.40 | 4.124 | 104.8 |
2 1/2 | 63.50 | 2.344 | 59.50 | 4.688 | 119 |
3 | 76.20 | 2.594 | 65.90 | 5.188 | 131.8 |
4 | 101.60 | 3.438 | 87.30 | 6.876 | 174.6 |