Product Details:
Payment & Shipping Terms:
|
Type: | Seamless Tubing | Production: | Cold Drawn |
---|---|---|---|
Size Available: | 1"x0.065” | Standard: | ASME SA213 |
Finish: | Plain End,Bevelled Ends | MTC: | EN10204 3.1 |
Steel Grade: | 300 Series | Shape: | Round |
Application: | Industry,Boiler | Product Name: | Stainless Steel Tube |
High Light: | stainless steel seamless tubing,ss seamless pipes |
Stainless Steel Tube Pipe Bevelled Ends SS304 316 Seamless Stainless Steel Tube For Heat Exchangers
Pressure Tubing & Heat Exchanger Tubing: A/SA 213, A/SA 268, A/SA 269, A/SA 270, A/SA 632, B/SB 163
Instrumentation & General Service: A/SA 213, A/SA 269
Nuclear Instrumentation Tubing: A/SA 213 ASME Section III- Class 1 & 2
Mechanical Tubing: A/SA 511
OD Range: 0.125- 4.000” (3.175 mm – 101.6mm)
Wall Range: 0.016” – 0.134” (0.41 mm – 3.40mm)
Max Length: 24 meters
ASTM A213 TP304L Stainless Steel Seamless Pipe Specification | ASTM A 269/A 213 / EN 10216-5 / NACE MR0175/PED 97/23 EC | |||
Outside Diameter: | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock | |||
Thickness Range | 0.3mm – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS | |||
Type | Seamless / ERW / Welded / Fabricated / CDW Type: SS 304L Seamless Pipes | SS 304L ERW Pipes | SS 304L Welded Pipes | SS 304L Fabricated Pipes | SS 304L CDW Tubes, SS 304L Hydraulic and Instrumentation Tubes, SS 304L Coiled Tubing, SS 304L Capillary Tubes, SS 304L Hydraulic and Instrumentation Tubes, SS 304L Coiled Tubing, SS 304L Capillary Tubes |
|||
End | Plain End, Beveled End, Threaded | |||
End Protection | Plastic Caps | |||
Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Pipes, Finish as per customer Requirements | |||
Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn | |||
Brand/ Origin | European Origin, Japanese Origin, Korea Origin, US Origin, Russia Origin, Indian Origin | |||
SS 304L Seamless Pipe Manufacturer | Posco Korea, VDM Germany, Tubacex, Nippon Steel Corporation, Sumitomo Japan, Indian Mills, Walsin | |||
Form | SS 304L Round Pipes/Tubes, SS 304L Square Pipes/Tubes, SS 304L Rectangular Pipe/Tubes, SS 304L Coiled Tubes, SS 304L “U” Shape, SS 304L Pan Cake Coils, SS 304L Hydraulic Tubes | |||
Special Pipes | Stainless Steel 304L Fabricated Pipe (with radiography) | |||
In Length of | Single Random, Double Random , Standard & Cut length | |||
Value Added Service | Draw & Expansion as per required Size & Length Polish (Electro & Commercial) Heat Treatment Bending Annealed & Pickled Sand Blasting Machining Etc. |
|||
Test Certificate | Manufacturer Test Certificate/ Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection, Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports |
304/304/L, 316/316/L, 309/S, 310/S, 317/L, 321/H, 347/H, Alloy 20, Duplex 2205, Duplex 2507 Ask us about Nickel alloy grades including; Alloy 200, 201, 400, 600, 625, 800HT, 254 SMU, AL6XN and C276
1/16” to 12” Diameters
All our stainless seamless tubing can be supplied in mill finish and as polished finishes. Industries served:
Austenitic:
TP310S(0Cr25Ni20, 2520)
TP304(0Cr18Ni9)
904L (00Cr20Ni25Mo4.5Cu , UNS N08904)
TP347(0Cr18Ni11Nb)
TP347H(1Cr19Ni11Nb)
TP321(0Cr18Ni10Ti)
TP304L(00Cr19Ni10)
TP316(0Cr17Ni12Mo2)
TP316L(00Cr17Ni14Mo2)
tem | Description | |
Basic Information | Material Grade | TP304 , TP304L , TP304H , TP316 , TP316L , TP316Ti , TP309S , TP310S , TP321 , TP321H , TP347 , TP347H , S31803 , S32750 , S32205 etc |
Outer Diameter | 1/4"-4" | |
Wall Thickness | BWG20-BWG10 | |
Length | Can be Produced as per customer’s requirement | |
Standard | ASTM A213 ; ASTM A269 ; ASTM A312 ; ASTM A789 ; ASTM A790 ect . | |
Process Method | Cold Drawn or Cold Rolled |
Production Specifications: ASTM A213 / ASTM A269 / NACE MR0175
Alloy | UNS # | Pipe | B.W. Fittings | Flanges | Pressure Fittings | Bar | Plate | Seamless Tubing | Seamless Pipe |
---|---|---|---|---|---|---|---|---|---|
304/304L | S30400/S30403 | A312, A778, A358 | A403, A774 | A182 | A182 | A479 | A240 | A213, A249, A269, A511 | A312, A376 |
316/316L | S31600/S31603 | A312, A358, A778 | A403, A774 | A182 | A182 | A479 | A240 | A213, A249, A269, A511 | A312, A376 |
310/310S | S31000/S31008 | A312, A358, A778 | A403, A774 | A182 | A182 | A479 | A240 | A213, A249, A269, A511 | A312, A376 |
317L | S31700/S31703 | A312, A358, A778 | A403, A774 | A182 | A182 | A479 | A240 | A213, A269, A511, A249 | A312, A376 |
347/347H | S34700/S34709 | A312, A358, A778 | A403, A774 | A182 | A182 | A479 | A240 | A213, A269, A511, A249 | A312, A376 |
321/321H | S32100/S32109 | A312, A358, A778 | A403, A774 | A182 | A182 | A479 | A240 | A213, A269, A511, A249 | A312, A376 |
309/309H | S30900/S30909 | A312, A358, A778 | A403, A774 | A182 | A182 | A479 | A240 | A213, A269, A511, A249 | A312, A376 |
254SMO | S31254 | A312, A358 | A403 | A182, F44 | A182 | A182 | A240, A167 | – | A312 |
410 | S41000 | A268 | A815 | A473, A182 | A473 | A479, A276 | A240, A167 | A268 | A268 |
2205 | S31803/S39209 | A790 | A815 | A182 | A182 | A182 | A240 | A789, A790 | A790 |
ALLOY20 | N08020 | B464, B729 | B366 | B462 | B462 | B473 | B463 | B729 | B729 |
C276 | N10276 | B619 | B366 | B564, B574 | B564 | B574 | B575 | B622 | B622 |
6061-T6 | A96061 | B241 | B361 | B247 | B247 | B221 | B209 | B210 | B241 |
904L | N08904 | B673, B677 | B366 | B649, B625 | B564 | B649 | B625 | B677 | B677 |
200 | N02200 | B161, B775, B725 | B366 | B564, B160 | B564 | B160 | B162 | B161, B163 | B163 |
400 | N04400 | B165 | B366 | B564, B164 | B564 | B164 | B168 | B163, B165 | B165 |
600 | N06600 | B167 | B366 | B564, B166 | B564 | B166 | B168 | B163, B167 | B167 |
625 | N06625 | B444, B705 | B366 | B564, B446 | B564 | B446 | B443 | B163, B167 | B444 |
800/800/800HT | N08800, N08810, N08811 | B407, B514 | B366 | B564 | B564 | B408 | B409 | B163, B407 | B407 |
825 | N08825 | B423, B705 | B366 | B564, B425 | B564 | B425 | B424 | B163, B423 | B423 |
Seamless Stainless Steel Tube Dimensional Tolerances | |||
Size OD | Outside Diameter(MM) | Length(MM) | Wall (MM) |
<1''(25) | +/-0.004 (+0.1/-0.11) |
OD < 50.8, +3.0/-0 OD > 50.8, +5.0/-0 |
+/-10.0% |
1'' to 11/2'' (25 to 40), incl | +/-0.00 (+/-0.15) | +/-10.0% | |
11/2'' to 2'' (40 to 50), excl | +/-0.00 (+/-0.20) | +/-10.0% | |
2'' to 21/2''(50 to 65), excl | +/-0.010 (+/-0.25) | +/-10.0% | |
21/2'' to 3'' (65 to 75), excl | +/-0.012 (+/-0.30) | +/-10.0% | |
3'' to 4'' (75 to 100), excl | +/-0.015 (+/-0.38) | +/-10.0% | |
Over 4'' to 71/2'' (100 to 200), incl | +0.015/-0.025 (+0.38/-0.64) | +/-10.0% | |
Over 71/2'' to 9'' (200 to 225), incl | +0.015/-0.045 (+0.38/-1.14) | +/-10.0% |
Alloy | UNS # | Pipe | B.W. Fittings | Flanges | Pressure Fittings | Bar | Plate | Seamless Tubing | Seamless Pipe |
---|---|---|---|---|---|---|---|---|---|
304/304L | S30400/S30403 | A312, A778, A358 | A403, A774 | A182 | A182 | A479 | A240 | A213, A249, A269, A511 | A312, A376 |
316/316L | S31600/S31603 | A312, A358, A778 | A403, A774 | A182 | A182 | A479 | A240 | A213, A249, A269, A511 | A312, A376 |
310/310S | S31000/S31008 | A312, A358, A778 | A403, A774 | A182 | A182 | A479 | A240 | A213, A249, A269, A511 | A312, A376 |
317L | S31700/S31703 | A312, A358, A778 | A403, A774 | A182 | A182 | A479 | A240 | A213, A269, A511, A249 | A312, A376 |
347/347H | S34700/S34709 | A312, A358, A778 | A403, A774 | A182 | A182 | A479 | A240 | A213, A269, A511, A249 | A312, A376 |
321/321H | S32100/S32109 | A312, A358, A778 | A403, A774 | A182 | A182 | A479 | A240 | A213, A269, A511, A249 | A312, A376 |
309/309H | S30900/S30909 | A312, A358, A778 | A403, A774 | A182 | A182 | A479 | A240 | A213, A269, A511, A249 | A312, A376 |
254SMO | S31254 | A312, A358 | A403 | A182, F44 | A182 | A182 | A240, A167 | – | A312 |
410 | S41000 | A268 | A815 | A473, A182 | A473 | A479, A276 | A240, A167 | A268 | A268 |
2205 | S31803/S39209 | A790 | A815 | A182 | A182 | A182 | A240 | A789, A790 | A790 |
ALLOY20 | N08020 | B464, B729 | B366 | B462 | B462 | B473 | B463 | B729 | B729 |
C276 | N10276 | B619 | B366 | B564, B574 | B564 | B574 | B575 | B622 | B622 |
6061-T6 | A96061 | B241 | B361 | B247 | B247 | B221 | B209 | B210 | B241 |
904L | N08904 | B673, B677 | B366 | B649, B625 | B564 | B649 | B625 | B677 | B677 |
200 | N02200 | B161, B775, B725 | B366 | B564, B160 | B564 | B160 | B162 | B161, B163 | B163 |
400 | N04400 | B165 | B366 | B564, B164 | B564 | B164 | B168 | B163, B165 | B165 |
600 | N06600 | B167 | B366 | B564, B166 | B564 | B166 | B168 | B163, B167 | B167 |
625 | N06625 | B444, B705 | B366 | B564, B446 | B564 | B446 | B443 | B163, B167 | B444 |
800/800/800HT | N08800, N08810, N08811 | B407, B514 | B366 | B564 | B564 | B408 | B409 | B163, B407 | B407 |
825 | N08825 | B423, B705 | B366 | B564, B425 | B564 | B425 | B424 | B163, B423 | B423 |