Product Details:
Payment & Shipping Terms:
|
Material Grade: | AISI316 | Type: | Stainless Steel Fittings |
---|---|---|---|
Connection Type: | Tri Clamp | Size: | 1/4'' - 3'' |
Specificartion: | 3A ASME BPE | MOQ.: | 1PC |
High Light: | ss sanitary fittings,sanitary stainless steel pipe fittings |
SF1 Polished Stainless Valves And Fittings for pharmaceutical equipment
ASME BPE and Sanitary Fittings
Sanitary ASME BPE fittings, SFF1 and SFF4 both buttweld and sanitary clamp
Sanitary buttweld and sanitary clamp fittings
Tube OD weld fittings
Stock sizes 1/4 inch through 4 inch
Sanitary fittings and tube up to 12 inch OD is available
Spezilla can offer ASME BPE and Sanitary Fittings All types of sanitary stainless steel flow control equipment for the food & beverage, dairy, cosmetic, biotechnology, pharmaceutical, and electronic processing industries.
Size :
Usually 1" - 4", any size is demandable
Fitting ends :
BS, DIN, SMS, A270, Weld ends, Male ends and Clamp ends
Working pressure :
* -0.9 to 10 Bar for cast body
* -0.9 to 20 Bar for forged body
Working temperature :
-10oC up to 150oC
Disk head size :
* 9.4 x 9.4mm available for cast & forged body
* 8 x 12mm, 12 x 12mm available for forged body
Safety :
100% 6kgf/cm2 air or 25kgf/cm2 hydraulic and
300k times cycle test
Sanitary Tri-Clamp Fittings meet all 3A requirements
Sanitary Tri-Clamp Fittings Stocking Alloys: T304 or T316L
Sanitary Tri-Clamp Fittings Sizes: 1⁄2” – 12” OD Tube
Sanitary Tri-Clamp Fittings Sanitary Finish: 180 Grit Polish ID/OD
Material:
316L, chemical composition in accordance with ASTM A240
304L, 1.4404 and 1.4435 also available EN10088
Tolerances:
According to ASME BPE-2009
Field Serviceable
100% Hydraulic Pressure Tested
Economical Price for all sizes from 1.5" -- 4"
Valve line includes, ball, butterfly, check, seat, long stroke, mix proof, PMO, diaphragm and sampling. All valves can be supplied with a variety of actuation and control packages.
Sanitary pump line includes both centrifugal and positive displacement pumps.
Nominal Size | A | ||||||
---|---|---|---|---|---|---|---|
inch | mm. | inch | mm. | ||||
3/4 | x | 1/2 | 19.05 | x | 12.70 | 1.000 | 25.4 |
1 | x | 1/2 | 25.40 | x | 12.70 | 1.000 | 25.4 |
x | 3/4 | 25.40 | x | 19.05 | 1.000 | 25.4 | |
1 1/2 | x | 1/2 | 38.10 | x | 12.70 | 2.500 | 63.5 |
x | 3/4 | 38.10 | x | 19.05 | 2.000 | 50.8 | |
x | 1 | 38.10 | x | 25.40 | 2.000 | 50.8 | |
2 | x | 1/2 | 50.80 | x | 12.70 | 6.000 | 152.4 |
x | 3/4 | 50.80 | x | 19.05 | 5.000 | 127.0 | |
x | 1 | 50.80 | x | 25.40 | 4.000 | 101.6 | |
x | 1 1/2 | 50.80 | x | 38.10 | 2.000 | 50.8 | |
2 1/2 | x | 1 1/2 | 63.50 | x | 38.10 | 4.000 | 101.6 |
x | 2 | 63.50 | x | 50.80 | 2.000 | 50.8 | |
3 | x | 1 | 76.20 | x | 25.40 | 8.000 | 203.2 |
x | 1 1/2 | 76.20 | x | 38.10 | 6.000 | 152.4 | |
x | 2 | 76.20 | x | 50.80 | 4.000 | 101.6 | |
x | 2 1/2 | 76.20 | x | 63.50 | 2.000 | 50.8 | |
4 | x | 1 1/2 | 101.60 | x | 38.10 | 10.000 | 254.0 |
x | 2 | 101.60 | x | 50.40 | 8.000 | 203.2 | |
x | 2 1/2 | 101.60 | x | 63.50 | 6.000 | 152.4 | |
x | 3 | 101.60 | x | 76.20 | 4.000 | 101.6 | |
6 | x | 2 | 152.40 | x | 50.80 | 5.500 | 139.7 |
x | 3 | 152.40 | x | 76.20 | 5.500 | 139.7 | |
x | 4 | 152.40 | x | 101.60 | 5.500 | 139.7 | |
8 | x | 4 | 203.20 | x | 101.60 | 6.000 | 152.4 |
x | 6 | 203.20 | x | 152.40 | 6.000 | 152.4 |
Short Cross
Nominal Size | A | B | |||
---|---|---|---|---|---|
inch | mm. | inch | mm. | inch | mm. |
1 | 25.40 | 1.125 | 28.60 | 2.250 | 57.20 |
1 1/2 | 38.10 | 1.656 | 42.10 | 3.313 | 84.20 |
2 | 50.80 | 2.063 | 52.40 | 4.125 | 104.80 |
2 1/2 | 63.50 | 2.344 | 59.50 | 4.688 | 119.10 |
3 | 76.20 | 2.594 | 65.90 | 5.188 | 131.80 |
4 | 101.60 | 3.438 | 87.30 | 6.875 | 174.60 |
Short Equal Tee
Nominal Size | A | B | |||
---|---|---|---|---|---|
inch | mm. | inch | mm. | inch | mm. |
1 | 25.40 | 1.125 | 28.60 | 2.250 | 57.2 |
1 1/2 | 38.10 | 1.656 | 42.10 | 3.312 | 84.2 |
2 | 50.80 | 2.062 | 52.40 | 4.124 | 104.8 |
2 1/2 | 63.50 | 2.344 | 59.50 | 4.688 | 119 |
3 | 76.20 | 2.594 | 65.90 | 5.188 | 131.8 |
4 | 101.60 | 3.438 | 87.30 | 6.876 | 174.6![]() |