Product Details:
Payment & Shipping Terms:
|
Grade: | 904L UNS N08904 | Size: | 6mm-1016mm |
---|---|---|---|
Process: | Cold Drawn | Surface Finish: | Sulotion Annealed |
MTR: | EN10204 3.1 | Standard: | ASTM A213 |
Steel Grade: | 304 304L 316L | Shape: | Round |
Application: | Industry Boiler | Package: | Wooden Case |
Product Name: | Stainless Steel Tube | ||
High Light: | ss seamless pipes,seamless stainless steel tubing |
A213 TP904L Stainless Steel Seamless Pipe, high alloy austenitic pipe UNS N08904
Grade 904L stainless steel is a non-stabilized austenitic stainless steel with low carbon content. This high alloy stainless steel is added with copper to improve its resistance to strong reducing acids, such as sulphuric acid. The steel is also resistant to stress corrosion cracking and crevice corrosion. Grade 904L is non-magnetic, and offers excellent formability, toughness and weldability.
Grade 904L contains high amounts of expensive ingredients, such as molybdenum and nickel. Today, most of the applications that employ grade 904L are replaced by low-cost duplex stainless steel 2205.
Applications of :
Pulp and paper industry
Desalination plants
Flue-gas cleaning
Cargo tanks and pipe systems in chemical tankers
Seawater systems
Firewalls and blast walls on offshore platforms
Bridges
Components for structural design
Storage tanks
Pressure vessels
Heat exchangers
Water heaters
Rotors, impellers and shafts
Reinforcing bars for concrete structures
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Cu | |
904L |
min. max. |
- 0.02 |
- 2 |
- 1 |
- 0.045 |
- 0.035 |
19 23 |
4 5 |
23 28 |
1 2 |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) | Brinell (HB) | ||||
904L | 490 | 220 | 36 | 70-90 typical | 150 |
Grade | Density (kg/m3) |
Elastic Modulus (GPa) |
Mean Co-eff of Thermal Expansion (µm/m/°C) | Thermal Conductivity (W/m.K) |
Specific Heat 0-100°C (J/kg.K) |
Elec Resistivity (nΩ.m) |
|||
0-100°C | 0-315°C | 0-538°C | At 20°C | At 500°C | |||||
904L | 7900 | 190 | 15 | - | - | 11.5 | - | 500 | 952 |
MINAL DIAMETER NPS |
OUTSIDE DIAMETER(MM) |
SCH-5S WALL THICKNESS(MM) |
SCH-10S WALL THICKNESS(MM) |
SSCH-40S WALL THICKNESS(MM) |
---|---|---|---|---|
1/4 | 13.72 | 1.65 | 2.24 | |
3/8 | 17.15 | 1.65 | 2.31 | |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 |
1 | 33.40 | 1.65 | 2.77 | 3.38 |
1 1/4 | 42.16 | 1.65 | 2.77 | 3.56 |
1 1/2 | 48.26 | 1.65 | 2.77 | 3.68 |
2 | 60.3 | 1.65 | 2.77 | 3.91 |
2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 |
3 | 88.90 | 2.11 | 3.05 | 5.49 |
3 1/2 | 101.60 | 2.11 | 3.05 | 5.74 |
4 | 114.30 | 2.11 | 3.05 | 6.02 |
5 | 141.30 | 2.77 | 3.40 | 6.55 |
6 | 168.28 | 2.77 | 3.40 | 7.11 |
8 | 219.08 | 2.77 | 3.76 | 8.18 |
10 | 273.05 | 3.40 | 4.19 | 9.27 |
12 | 323.85 | 3.96 | 4.57 | 9.53 |
14 | 355.60 | 3.96 | 4.78 | 9.53 |
16 | 406.40 | 4.19 | 4.78 | 9.53 |
18 | 457.20 | 4.19 | 4.78 | 9.53 |
20 | 508.00 | 4.78 | 5.54 | 9.53 |
22 | 558.80 | 4.78 | 5.54 | |
24 | 609.60 | 5.54 | 6.35 | 9.53 |
30 | 762.00 | 6.35 | 7.92 | |
32 | 80 |
812.8 | 2032.0 |
(Thickness):6.35~30mm
Nominal diameter and wall thickness subject to the approval of vendor and purchaser |