|
Product Details:
Payment & Shipping Terms:
|
Type: | Seamless Tube | Production: | Cold Finish |
---|---|---|---|
Size Available: | 19.05mm 25.4mm | Standard: | A213 |
Finish: | Plain End,Bevelled Ends | MTC: | EN10204 3.1 |
Steel Grade: | 304 304L 316L | Shape: | Round |
Application: | Industry | Package: | Wooden Case |
Prouduct Name: | Stainless Steel Tube | ||
High Light: | TP304 Seamless Stainless Steel Tube,25.4mm Seamless Stainless Steel Tube,TP304 cold drawn seamless tube |
TP304/304L Annealed & Cold Finished Stainless Steel Tube ASTM A213/ASME SA213
Stainless Steel Round Tube is the preferred choice where corrosion-resistance, durability, and sanitation are important in a round tube. Our stainless tube comes in two types: Type 304 is an economical choice where pressure is not a factor. Type 316 is the choice for harsh environments, and where exactness is a factor.
All our stainless seamless tubing can be supplied in mill finish and as polished finishes. Industries served:
tem | Description | |
Basic Information | Material Grade | TP304 , TP304L , TP304H , TP316 , TP316L , TP316Ti , TP309S , TP310S , TP321 , TP321H , TP347 , TP347H , S31803 , S32750 , S32205 etc |
Outer Diameter | 1/4"-4" | |
Wall Thickness | BWG20-BWG10 | |
Length | Can be Produced as per customer’s requirement | |
Standard | ASTM A213 ; ASTM A269 ; ASTM A312 ; ASTM A789 ; ASTM A790 ect . | |
Process Method | Cold Drawn or Cold Rolled |
Austenitic:
TP310S(0Cr25Ni20, 2520)
TP304(0Cr18Ni9)
904L (00Cr20Ni25Mo4.5Cu , UNS N08904)
TP347(0Cr18Ni11Nb)
TP347H(1Cr19Ni11Nb)
TP321(0Cr18Ni10Ti)
TP304L(00Cr19Ni10)
TP316(0Cr17Ni12Mo2)
TP316L(00Cr17Ni14Mo2)
Alloy | UNS # | Pipe | B.W. Fittings | Flanges | Pressure Fittings | Bar | Plate | Seamless Tubing | Seamless Pipe |
---|---|---|---|---|---|---|---|---|---|
304/304L | S30400/S30403 | A312, A778, A358 | A403, A774 | A182 | A182 | A479 | A240 | A213, A249, A269, A511 | A312, A376 |
316/316L | S31600/S31603 | A312, A358, A778 | A403, A774 | A182 | A182 | A479 | A240 | A213, A249, A269, A511 | A312, A376 |
310/310S | S31000/S31008 | A312, A358, A778 | A403, A774 | A182 | A182 | A479 | A240 | A213, A249, A269, A511 | A312, A376 |
317L | S31700/S31703 | A312, A358, A778 | A403, A774 | A182 | A182 | A479 | A240 | A213, A269, A511, A249 | A312, A376 |
347/347H | S34700/S34709 | A312, A358, A778 | A403, A774 | A182 | A182 | A479 | A240 | A213, A269, A511, A249 | A312, A376 |
321/321H | S32100/S32109 | A312, A358, A778 | A403, A774 | A182 | A182 | A479 | A240 | A213, A269, A511, A249 | A312, A376 |
309/309H | S30900/S30909 | A312, A358, A778 | A403, A774 | A182 | A182 | A479 | A240 | A213, A269, A511, A249 | A312, A376 |
254SMO | S31254 | A312, A358 | A403 | A182, F44 | A182 | A182 | A240, A167 | – | A312 |
410 | S41000 | A268 | A815 | A473, A182 | A473 | A479, A276 | A240, A167 | A268 | A268 |
2205 | S31803/S39209 | A790 | A815 | A182 | A182 | A182 | A240 | A789, A790 | A790 |
ALLOY20 | N08020 | B464, B729 | B366 | B462 | B462 | B473 | B463 | B729 | B729 |
C276 | N10276 | B619 | B366 | B564, B574 | B564 | B574 | B575 | B622 | B622 |
6061-T6 | A96061 | B241 | B361 | B247 | B247 | B221 | B209 | B210 | B241 |
904L | N08904 | B673, B677 | B366 | B649, B625 | B564 | B649 | B625 | B677 | B677 |
200 | N02200 | B161, B775, B725 | B366 | B564, B160 | B564 | B160 | B162 | B161, B163 | B163 |
400 | N04400 | B165 | B366 | B564, B164 | B564 | B164 | B168 | B163, B165 | B165 |
600 | N06600 | B167 | B366 | B564, B166 | B564 | B166 | B168 | B163, B167 | B167 |
625 | N06625 | B444, B705 | B366 | B564, B446 | B564 | B446 | B443 | B163, B167 | B444 |
800/800/800HT | N08800, N08810, N08811 | B407, B514 | B366 | B564 | B564 | B408 | B409 | B163, B407 | B407 |
825 | N08825 | B423, B705 | B366 | B564, B425 | B564 | B425 | B424 | B163, B423 | B423 |
Material Specifications | |
A 240/A 240M-07 | Standard Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 480/A 480M-06b | Standard Specification for General Requirements for Flat-Rolled Stainless and Heat Resisting Steel Plate, Sheet, and Strip |
B 122/B 122M-06 | Standard Specification for Copper-Nickel-Tin Alloy, Copper-Nickel-Zinc Alloy (Nickel Silver), and Copper-Nickel Alloy Plate, Sheet, Strip, and Rolled Bar |
B 127-05 | Standard Specification for Nickel-Copper Alloy (UNS N04400) Plate, Sheet, and Strip |
B 162-99 | Standard Specification for Nickel Plate, Sheet, and Strip |
B 168-06 | Standard Specification for Nickel-Chromium-Iron Alloys (UNS N06600, N06601, N06603, N06690, N06693, N06025, and N06045) and Nickel-Chromium-Cobalt-Molybdenum Alloy (UNS N06617) Plate, Sheet, and Strip |
B 265-06b | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate |
B 424-05 | Standard Specification for Ni-Fe-Cr-Mo-Cu Alloys (UNS N08825 and UNS N08221) Plate, Sheet, and Strip |
B 443-00 (2005) | Standard Specification for Nickel-Chromium-Molybdenum-Columbium Alloy (UNS N06625) and Nickel-Chromium-Molybdenum-Silicon Alloy (UNS N06219) Plate, Sheet, and Strip |
B 463-04 | Standard Specification for UNS N08020, UNS N08026, and UNS N08024 Alloy Plate, Sheet, and Strip |
B 575-06 | Standard Specification for Low-Carbon Nickel-Chromium-Molybdenum, Low-Carbon Nickel-Chromium-Molybdenum-Copper, Low-Carbon Nickel-Chromium-Molybdenum-Tantalum, and Low-Carbon Nickel-Chromium-Molybdenum-Tungsten Alloy Plate, Sheet, and Strip |